HUA POWER Waterproof IP54 12KW/43KWH All-in-one BESS Battery Energy Storage System
1 Product Application Introduction
1.1 Scope of application
This specification sheet introduces the specifications of a 12kW/43 kWh battery rack . The entire system consists of a battery system , hybrid inverter, fire protection system, temperature control system, and power distribution system , making it suitable for a variety of application scenarios .
1.2 Application Environment Requirements
The normal working environment of the system should meet the following requirements:
- Working environment temperature: -20 ℃ ~55 ℃ .
- Relative humidity ≤ 90% RH, no condensation on live parts.
- Altitude ≤ 2000m. If the altitude exceeds 2000m, the system needs to be derated.
- The air should not contain sand and dust that may affect normal operation, as well as conductive, corrosive, or explosive particles and gases;
- No vibration or shock, vertical tilt ≤ 5°.
- Other areas with extreme temperatures (such as extreme cold or extreme heat) and marine climates (such as islands) are not within the scope of use of this product.
2 Product Features
- Standard modularity, plug and play, flexible capacity configuration;
- Highly integrated, small footprint, and high energy density per unit volume;
- Advanced BMS control system ensures battery safety and maximizes available capacity;
- bidirectional hybrid inverter is compatible with multiple standard communication interfaces such as Ethernet and RS485 , and has high adaptability;
- Equipped with an intelligent cloud platform to realize data monitoring and data analysis throughout the product life cycle;
- Independently develop EMS control system to achieve intelligent energy scheduling and optimal distribution.
3 Technical Parameters
3.1 System Schematic Diagram
Figure 3-1​ System primary side schematic diagram
3.2 System Parameters
3.2.1 System Parameter Table
Table 3-1 Basic system parameters
| No. | type | Parameter items | Parameter value | Remark |
| 1 | DC side parameters | Battery cell type | LFP 3.2V/300Ah | Â |
| 2 | Rated capacity | 46.008 kWh | Â | |
| 3 | System Configuration | 1P16S* 3PACK | Battery pack parallel connection | |
| 4 | Voltage range | 43.2~57.6 V | Â | |
| 5 | Depth of discharge | 90% DOD | Â | |
| 6 | AC side parameters | Rated power | 12 kW | Â |
| 7 | Rated voltage | 120 / 240 V | Â | |
| 8 | AC access method | L1/L2/N/PE | Â | |
| 9 | Rated grid frequency | 50/60 Hz​ |  | |
| 10 | Power Factor | 0.8 (leading) ~ 0.8 (lagging) | Â | |
| 11 | Photovoltaic parameters | Maximum allowable input power | 18 kW p | Â |
| 12 | Maximum input current | 26 A *3 | Â | |
| 13 | Maximum short-circuit current | 39 A | Â | |
| 14 | Maximum input voltage | 1000V | Â | |
| 15 | MPPT voltage range | 150~ 9 50V | Â | |
| 16 | Starting voltage | 180V | Â | |
| 17 | MPPT number /string number | 3/2+2+2 | Â | |
| 18 | System parameters | System efficiency | ≥85% | 0.5 CP |
| 19 | Operating temperature | -20 ~ 55 ℃​ |  | |
| 20 | relative humidity | 5%~90%RH | No condensation | |
| 21 | altitude | < 20 00m | Above derating | |
| 22 | Protection level | IP 20 | Â | |
| 23 | Cooling method | Air cooling | Â | |
| 24 | noise | ≤75dB |  | |
| 25 | Communication methods | Ethernet | Â | |
| 26 | Dimensions (width*height*depth) | 509 * 974 * 8 00 mm | Â | |
| 27 | weight | ≤500kg |  | |
| 28 | Cycle life | ≥6000 Cycles | 80% SOH @ Standard |
3.2.2 Component parameter table
- Battery cell parameters
Table 3-2 Basic parameters of battery cells
| Serial number | Parameter items | Parameter value | Remark |
| 1 | Battery model | LF280K | Â |
| 2 | Nominal capacity | 300Ah | Â |
| 3 | Nominal voltage | 3.2V | Â |
| 4 | Battery internal resistance | ≤0.25mΩ |  |
| 5 | Charging limit voltage | 3.65V | Â |
| 6 | Discharge cut-off voltage | 2.5VT >0 ℃ 2.0VT ≤0 ℃ |  |
| 7 | Standard charging power | 448W | 0.5P |
| 8 | Standard discharge power | 448W | 0.5P |
| 9 | 25 ℃ standard cycle | 6000 Cycles | Under 300±20 kgf clamping force , 25 ℃ ±2 ℃ , 0.5P/0.5P, 2.5~3.65V, energy retention rate ≥80% |
| 10 | Charging operating temperature | 0~60 ℃ |  |
| 11 | Discharge operating temperature | -30~60 ℃ |  |
| 12 | Storage temperature | 0~35℃ (1 year) -20~45℃ (1 month) |  |
| 13 | Battery weight | 5490g±300g |  |
| 14 | Dimensions (width*height*depth) | 173.7×207.2×71.7mm | Error: ±0.5m |
Table 3-3 Basic parameters of battery modules
| Serial number | Parameter items | Parameter value | Remark |
| 1 | Grouping method | 1P16S | 16 cells in series |
| 2 | Rated capacity | 300Ah | Â |
| 3 | Rated voltage | 51.2V | Â |
| 4 | Voltage range | 43.2~57.6V | Corresponding single unit 2.7~3.6V |
| 5 | Rated energy | 15.368KWh | Â |
| 6 | Maximum continuous charge and discharge current | 1 5 0A | 0.5CP |
| 7 | Operating temperature range | 0~40 ℃ |  |
| 8 | Storage temperature range | -20~45 ℃ |  |
| 9 | Dimensions (width*height*depth) | 475×230×704mm |  |
| 10 | weight | 103 kg | Â |
Figure 3- 4Â Inverter appearance ( for reference only )
Table 3- 4Â Inverter parameter table
| Serial number | Parameter Type | Parameter items | Parameter value | Remark |
| 1 | DC side | Battery voltage range | 40 ~ 60 V | Â |
| 2 | Maximum charge and discharge current | 250 A | Â | |
| 3 | AC side(Grid-connected ) | Voltage range | 120 / 240 VL1/L2/N/PE | Â |
| 4 | Rated power | 12 kW | Â | |
| 5 | Maximum continuous input/ output current | 50 A | Â | |
| 6 | Rated frequency | 50 Hz / 60 Hz | Â | |
| 7 | Power Factor | 0.8 Lead – 0.8 Lag | Â | |
| 8 | Switching time | < 10ms | Â | |
| 9 | Maximum output overcurrent protection | 250V/125A | Â | |
| 10 | AC side(Off-grid ) | Rated output voltage | 120 / 240 VL1/L2/N/PE | Â |
| 11 | Rated active power output | 12kW | Â | |
| 12 | Rated apparent power output | 12kVA | Â | |
| 13 | Rated output current | 50A | Â | |
| 14 | Rated frequency | 50 Hz / 60 Hz | Â | |
| 15 | AC maximum output power | 2 times rated power | Lasts 10 seconds | |
| 16 | efficiency | MPPT efficiency | 99.5% | Â |
| 17 | California Efficiency | 96.5% | Â | |
| 18 | Maximum efficiency | 97.5% | Â | |
| 19 | System parameters | Storage temperature | -25 ~ +60°C |  |
| 20 | Operating temperature | -25 ~ +60°C | >45℃ derating to 60% | |
| 21 | Ambient humidity | 0 – 95% | No condensation | |
| 22 | show | LED+APP | Â | |
| 23 | Protection level | IP6 5 | Â | |
| 24 | Maximum operating altitude | ≤4000m | >2000m derating | |
| 25 | Communication interface | RS485/WiFi/CAN ( optional : Bluetooth /LAN /4G/Meter) | Â | |
| 26 | Dimensions (W* H * D ) | 448* 756 *2 42 mm | Â | |
| 27 | weight | 45 kg | Â | |
| 28 | Certification | IEEE1547,CA RULE21,HECO SRD V2.0,UI1741,UL1741 SA/SB,CSA C22.2. UL1699B. | Â |
4 sizes
4.1​ Battery rack dimensions
Figure 4-1​  Battery rack dimensions
5. Notes
5.1 Packaging and Shipping Instructions
1. For domestic shipments, products are packaged in cartons that meet industry standards. Transportation is by land.
2. When shipping internationally, the product packaging will be in wooden crates (UN crates) that meet ocean freight requirements. Products shipped internationally meet the UN3536 full container load certification requirements and are shipped internationally.
3. Please use a forklift during transportation and loading and unloading. Avoid severe mechanical impact, exposure to sunlight, and rain. The product must not be inverted, rolled, or subjected to heavy pressure.
1. Do not immerse the product in water, throw it into fire, or expose it to high temperatures exceeding the temperature conditions specified in this specification for a long time. Improper use and storage of the product may cause the risk of short circuit, fire, explosion, and burns.
2. Do not disassemble, dismantle, or repair the product in any way without authorization. Do not mix batteries of different specifications, brands, or batches.
3. If the product emits an odor, becomes hot, deforms, changes color, or exhibits any other abnormality, do not use it and move it to a safe location. If electrolyte leakage occurs, avoid contact with skin and eyes. In the above cases, please contact the manufacturer for handling;
4. Do not short-circuit the positive and negative terminals of the product. Otherwise, strong current and high temperature may cause personal injury or fire.
5. Customers should place the product on a level surface to avoid mechanical vibration, collision, or pressure shock, otherwise a short circuit may occur inside the product, causing high temperature and fire. Ensure good grounding.
6. Appropriate protective measures must be taken during operation and maintenance of the product. Safety performance testing experiments can only be conducted by professionals equipped with appropriate protective equipment in professional laboratories. Failure to do so may result in serious personal injury and property damage.
7. Dispose of used products promptly according to local recycling or waste regulations;
8. Provide corresponding services and technical support during product installation and use;
9. The customer has a confidentiality obligation for the contents of this specification and shall not disclose it to any third party without authorization.
10. Without the written consent of Huachu, customers, product users and any related parties shall not modify the technical solutions of the products, conduct espionage on the products, or perform reverse engineering, etc.;
11. Huachu reserves the right to modify the product specifications and performance parameters. Before ordering this product, customers need to confirm the latest specifications and performance parameters with Huachu in advance;
12. Acceptance, quality assurance, after-sales and technical services are subject to the commercial agreement between the two parties;
13. If there is any inconsistency between this product specification and other relevant documents provided by Huachu to customers, Huachu reserves the right of final interpretation.




