1.1 Application Scenario Introduction
1.1.1 On-grid and off-grid DC coupling applications

Figure 1-1 Schematic diagram of the on-grid and off-grid DC coupling scheme 1
On-grid and off-grid DC coupling applications are suitable for the following situations:
- The customer has not configured PV yet, but wants to configure a PV storage system;
- Customers need storage for dynamic capacity expansion, peak load shifting, demand regulation when connected to the grid, or for photovoltaic arbitrage and backup power when off-grid;
- The load must not be powered off and must be supported and off-grid.
When off grid is detected, the hybrid inverter seamlessly switches between parallel and off grid, and the electricity generated by the photovoltaic system is stored in the energy storage system, which discharges the load. When off grid, diesel engines can also be connected as other backup energy sources.
1.2 Application environment requirements
The normal working environment of the system should meet the following requirements:
- Working environment temperature: -20℃~50℃(>45 ℃ derating).
- Relative humidity 5%~95%RH, no condensation on live parts.
- Altitude ≤ 3000m, when exceeding the altitude, the system needs to be derated.
- The air should not contain dust and conductive, corrosive, or explosive particles and gases that may affect normal work;
- No vibration or shock, vertical inclination ≤5°.
- Other areas with extreme temperatures (such as extreme cold or extreme heat) and marine climates (such as islands) are not within the scope of use of this product.
Product Features
This product has the following features:
- High integration: The integrated cabinet can simultaneously integrate multiple devices such as battery system, battery management system (BMS), energy management system (EMS), Hybrid Inverter, to maximize the system integration.
- Flexible configuration: Users can choose appropriate device configuration according to different usage scenarios, and one product can meet the needs of multiple application scenarios.
- Intelligent application: The energy management system (EMS) can optimize the mode configuration according to the specific usage scenario, provide customers with the best usage plan, and maximize customer benefits.
- Safe and reliable: The system is integrated with first-line brand components. All components and systems have undergone strict safety certification and have multiple protection measures for battery management system (BMS) software and hardware. In addition, the cloud platform operation and maintenance system provides customers with comprehensive operation and maintenance support to ensure the safe and stable operation of the system, thereby solving customers’ worries.
| No. | Parameter | Parameters | 50kW / 100kWh​ |
| 1 | Battery side parameters | Cell Type | LFP 3.2V/102Ah |
| 2 | System battery configuration | 1P10S | |
| 3 | System capacity configuration | 104.48kWh | |
| 4 | Battery voltage range | 432~576V | |
| 5 | Discharge Depth | 90%DOD | |
| 6 | Maximum charge and discharge current on DC side | 100A | |
| 7 | Maximum charging and discharging power on DC side | 50kW | |
| 8 | AC side parameters(Grid-connected) | AC output power | 50kW |
| 9 | Maximum AC current | 55kVA | |
| 10 | Rated grid voltage | 80A*2 | |
| 11 | Nominal grid frequency range | 400V | |
| 12 | Harmonic distortion | 340V~440V | |
| 13 | Rated frequency | 50/60Hz±5Hz | |
| 14 | Harmonic distortion | <3%(under rated power) | |
| 15 | Power Factor | -1~1 lead or lag | |
| 16 | AC side parameters(Off-grid) | Rated output voltage | 400V/230V±3%;3L+N+PE |
| 17 | Harmonic distortion | <3%(under resistive load) | |
| 18 | Rated frequency | 50/60Hz | |
| 19 | AC output power | 50kW | |
| 20 | Maximum AC power | 55kVA | |
| 21 | Photovoltaic input parameters | Maximum input voltage | 1000V |
| 22 | MPPT voltage range | 350~800V | |
| 23 | Maximum current per MPPT | 36A | |
| 24 | MPPT input quantity | 3 | |
| 25 | Number of Inputs Per MPPT | 2 | |
| 26 | General parameters | Efficiency | Battery side: ≥90% |
| Hybrid Inverter maximum efficiency: 97.5% | |||
| 27 | External communication interface | Ethernet | |
| 28 | Temperature control method | Air-cooling | |
| 29 | Dimensions (W*D*H) | Be pending | |
| 30 | Weight | <1.5t | |
| 31 | Protection level | IP54 | |
| 32 | Corrosion resistance | C3 | |
| 33 | Operating temperature range | -20℃~ 50℃ (>45℃ derating) | |
| 34 | Operating humidity range | 5%~95%RH, non-condensing | |
| 35 | Altitude | 3000 meters (>3000 meters, derating) | |
| 36 | noise | ≤75dB | |
| 37 | Certification | Battery: CB, UN38.3 | |
| 38 | Hybrid Inverter Certification:IEC62477ï¼›IEC61000ï¼›CEï¼›GB/Tï¼›IEC62109ï¼›IEC61683ï¼›IEC60068ï¼›IEC61727ï¼›IEC62116ï¼›EN50549ï¼›VDE4105ï¼›G99 | ||
| System: CE, UN3536 |




