Photovoltaic and energy storage cabinet
This specification introduces the specification parameters of the 30kW/64.30kWh photovoltaic storage cabinet. The entire system of this product consists of a battery system, an energy storage inverter, a fire protection system, a thermal management system, a power distribution system and an environmental monitoring system. It can be adapted to a variety of application scenarios, such as peak shaving and valley filling, demand control and other product parameters.
Application environment requirements
The normal working environment of the system should meet the following requirements:
- Working environment temperature: -20℃~50℃.
- Relative humidity ≤90%RH, no condensation on live parts.
- Altitude ≤2000m, when exceeding the altitude, the system needs to be derated.
- The air should not contain dust and conductive, corrosive, explosive particles and gases that affect normal operation;
- No vibration and shock, vertical inclination ≤5°.
- Other extreme temperature areas (such as extreme cold and extreme heat) and marine climate (such as islands) are not within the scope of use of this product.
2 Product Features
Standard modularization, plug and play, flexible capacity configuration;
Highly integrated, small footprint, high energy density per unit volume;
Advanced BMS control system to ensure battery safety and maximize available capacity;
Bidirectional inverter is compatible with Ethernet, RS485 and other standard communication interfaces, with high adaptability;
Equipped with energy storage operation and maintenance platform, efficient and convenient maintenance, improve customer satisfaction;
Equipped with intelligent cloud platform to realize product life cycle data monitoring and data analysis;
Independently developed EMS control system to realize intelligent energy scheduling and optimal allocation.
| NO. | type | Parameters | Parameter Value |
| 1 | DC side | Cell Type | 3.2V / 314Ah |
| 2 | Rated capacity | 60.307 kWh | |
| 3 | System Configuration | 4 *1P16S | |
| 4 | Voltage range | 172.8 V~ 230.4 V | |
| 5 | Discharge Depth | 90% DOD | |
| 6 | AC side | Rated Power | 30kW |
| 7 | Rated voltage | 400Vac | |
| 8 | Communication access method | 3W3P/N/PE | |
| 9 | Rated grid frequency | 50,60/45~55,55~65Hz | |
| 1 0 | Power Factor | 0.8 (leading)~0.8 (lagging) | |
| 1 1 | Voltage harmonics | < 2 % | |
| 1 2 | Current distortion rate | <3% | |
| 1 3 | DC component | <0.5% | |
| 1 4 | Photovoltaic | Maximum allowable input power | 60 kW p |
| 1 5 | Maximum input current | 4 5 A*4 | |
| 1 6 | Maximum short circuit current | 55 A*4 | |
| 1 7 | Maximum input voltage | 1000V | |
| 1 8 | MPPT voltage range | 150~850V | |
| 1 9 | Starting voltage | 200 V | |
| 2 0 | MPPT quantity | 2 | |
| 21 | System | System efficiency | ≥85% 0.5 CP |
| 22 | Operating temperature | -2 0 ~50 ℃ Valuation downgraded by 4 5 ℃ | |
| 23 | Relative humidity | 5%~90%RH No condensation | |
| 24 | altitude | < 20 00m Above derating | |
| 25 | Protection level | IP54 | |
| 26 | Corrosion resistance | C4 | |
| 27 | Cooling method | Air Cooling | |
| 28 | Fire protection system | Aerosol | |
| 29 | noise | ≤75dB | |
| 30 | Communication | Ethernet | |
| 31 | Dimensions (width*height*depth) | 650*1 041 * 1630 mm | |
| 32 | weight | < 1.5 T | |
| 33 | Cycle life | ≥6000 Cycles 80% SOH @ Standard |




